Postal E-Postal Treasure
Introduction to International E-Postal
International e-Postal is a brand-new economic international postal product tailored for Chinese business sellers in order to meet the needs of the international e-commerce delivery market. International e-mail is an airmail product for small and light items. At present, our company has opened to the United States, Australia, the United Kingdom, Canada, France, Russia.
International e-Postal Advantage
Economic benefits - 70 grams first weight, continuous weight per gram; cheaper than China Post small bag. < br /> Time-saving and fast - the post office can access the Internet on the day of receipt and mailing, and it can be put in properly within 7-10 working days.It's faster than China Post's small package delivery.
Convenient and fast - our company has successfully docked with China Post, and placed orders in Changpeng International Freight Forwarding Co., Ltd. system, automatically generate single numbers, one to the end.
Limitation of International E-mail Delivery
Reference time 7-10 working days
Odd Numbers | Delivery time | Country | Date of signing | state | Aging (days) |
LN419685921CN | 2014-08-15 02:06:28.000 | U.S.A | 2014-08-22 15:53, Delivered, FREMONT, CA 94539 | Successful signing | (8 days) |
LN417380666CN | 2014-08-13 00:17:40.000 | U.S.A | 2014-08-22 10:10, Delivered, MIAMI, FL 33173 | Successful signing | (9 days) |
LN415429375CN | 2014-08-10 23:48:18.000 | U.S.A | 2014-08-18 12:45, Delivered, LAGUNA HILLS, CA 92653 | Successful signing | (7 days) |
LN415402267CN | 2014-08-10 23:48:18.000 | U.S.A | 2014-08-18 15:08, Delivered, BATON ROUGE, LA 70812 | Successful signing | (7 days) |
LN414017333CN | 2014-08-09 00:35:08.000 | U.S.A | 2014-08-16 14:15, Delivered, LOS ANGELES, CA 90035 | Successful signing | (5 days) |
LN412947129CN | 2014-08-08 00:24:50.000 | U.S.A | 2014-08-20 16:41, Delivered, PAWTUCKET, RI 02860 | Successful signing | (12 days) |
LN412214653CN | 2014-08-06 23:50:14.000 | U.S.A | 2014-08-18 15:32, Delivered, FORT LAUDERDALE, FL 33308 | Successful signing | (12 days) |
LN408105189CN | 2014-08-06 01:10:13.000 | U.S.A | 2014-08-15 11:12, Delivered, ALBUQUERQUE, NM 87122 | Successful signing | (9 days) |
LN410077084CN | 2014-08-06 01:10:13.000 | U.S.A | 2014-08-15 15:14, Delivered, LOUISVILLE, KY 40217 | Successful signing | (9 days) |
LN409702877CN | 2014-08-06 23:50:14.000 | U.S.A | 2014-08-16 13:51, Delivered, FOREST HILLS, NY 11375 | Successful signing | (10 days) |
LN408943046CN | 2014-08-05 00:21:46.000 | U.S.A | 2014-08-14 10:33, Delivered, LITTLE ROCK, AR 72201 | Successful signing | (9 days) |
LN407406151CN | 2014-08-03 22:57:29.000 | U.S.A | 2014-08-09 14:50, Delivered, LAS VEGAS, NV 89118 | Successful signing | (5 days) |
LN407409095CN | 2014-08-03 22:57:29.000 | U.S.A | 2014-08-13 09:58, Delivered, MIAMI, FL 33122 | Successful signing | (9 days) |
LN404100212CN | 2014-08-01 00:38:47.000 | U.S.A | 2014-08-11 10:07, Delivered, MIAMI, FL 33173 | Successful signing | (10 days) |
LN405727330CN | 2014-08-01 00:02:35.000 | U.S.A | 2014-08-09 09:58, Delivered, ARNOLD, MO 63010 | Successful signing | (8 days) |
LN403527830CN | 2014-07-30 01:40:14.000 | U.S.A | 2014-08-16 12:37, Delivered, ORLANDO, FL 32807 | Successful signing | (17 days) |
LN400954670CN | 2014-07-28 00:17:11.000 | U.S.A | 2014-08-04 13:33, Delivered, NASHVILLE, TN 37212 | Successful signing | (7 days) |
LN399559238CN | 2014-07-28 00:17:11.000 | U.S.A | 2014-08-06 09:55, Delivered, CHATTANOOGA, TN 37416 | Successful signing | (9 days) |
LN403600512CN | 2014-07-30 01:40:14.000 | U.S.A | 2014-08-14 12:29, Delivered, MIAMI, FL 33194 | Successful signing | (15 days) |
LN397321318CN | 2014-07-24 01:25:24.000 | U.S.A | 2014-08-02 11:35, Delivered, BRIGHTON, MA 02135 | Successful signing | (9 days) |
LN397321304CN | 2014-07-24 01:25:24.000 | U.S.A | 2014-08-01 11:50, Delivered, NORTH ROYALTON, OH 44133 | Successful signing | (8 days) |
LN396187197CN | 2014-07-23 05:04:52.000 | U.S.A | 2014-07-31 12:53, Delivered, LEAGUE CITY, TX 77573 | Successful signing | (8 days) |
LN396436597CN | 2014-07-24 01:25:24.000 | U.S.A | 2014-08-02 13:22, Delivered, CRANSTON, RI 02910 | Successful signing | (9 days) |
LN391936185CN | 2014-07-19 01:07:40.000 | U.S.A | 2014-07-28 14:57, Delivered, ELMHURST, NY 11373 | Successful signing | (8 days) |
LN392001524CN | 2014-07-24 01:25:24.000 | U.S.A | 2014-08-02 08:40, Delivered, EAST GLACIER PARK, MT 59434 | Successful signing | (9 days) |
LN387570372CN | 2014-07-15 01:53:35.000 | U.S.A | 2014-07-21 10:28, Delivered, SPRINGFIELD GARDENS, NY 11413 | Successful signing | (6 days) |
LN387581724CN | 2014-07-18 00:12:56.000 | U.S.A | 2014-07-31 13:39, Delivered, OKLAHOMA CITY, OK 73135 | Successful signing | (12 days) |
LN382776508CN | 2014-07-10 01:19:17.000 | U.S.A | 2014-07-16 14:39, Delivered, SAN DIEGO, CA 92126 | Successful signing | (7 days) |
LN377416192CN | 2014-07-05 00:27:58.000 | U.S.A | 2014-07-16 14:01, Delivered, SCHILLER PARK, IL 60176 | Successful signing | (10 days) |
LK107860545CN | 2014-07-07 00:57:58.000 | U.S.A | 2014-07-14 12:01, Delivered, GLENDALE, AZ 85304 | Successful signing | (7 days) |
LK107850530CN | 2014-07-07 00:57:58.000 | U.S.A | 2014-07-16 12:01, Delivered, IRVING, TX 75062 | Successful signing | (9 days) |
LK107875222CN | 2014-07-07 00:57:58.000 | U.S.A | 2014-07-16 11:45, Delivered, DECATUR, GA 30032 | Successful signing | (9 days) |
LK107877081CN | 2014-07-08 00:18:30.000 | U.S.A | 2014-07-14 11:51, Delivered, HENDERSON, NV 89015 | Successful signing | (6 days) |
LK107906313CN | 2014-07-07 00:57:58.000 | U.S.A | 2014-07-15 14:55, Delivered, DEARBORN HEIGHTS, MI 48125 | Successful signing | (8 days) |
LK104150476CN | 2014-07-09 01:04:50.000 | U.S.A | 2014-07-18 12:49, Delivered, LAUREL, MD 20708 | Successful signing | (9 days) |
LK104027134CN | 2014-07-04 00:38:31.000 | U.S.A | 2014-07-11 13:50, Delivered, OREM, UT 84057 | Successful signing | (8 days) |
LK104045892CN | 2014-07-03 00:23:13.000 | U.S.A | 2014-07-16 11:56, Delivered, MEMPHIS, TN 38115 | Successful signing | (13 days) |
LK104079026CN | 2014-07-03 00:23:13.000 | U.S.A | 2014-07-17 11:34, Delivered, MIAMI, FL 33172 | Successful signing | (14 days) |
LK104184497CN | 2014-07-04 00:38:31.000 | U.S.A | 2014-07-16 12:18, Delivered, LAUREL, MD 20708 | Successful signing | (13 days) |
LK104127883CN | 2014-07-03 00:23:13.000 | U.S.A | 2014-07-14 14:49, Delivered, DUNDEE, IL 60118 | Successful signing | (12 days) |
Volume and weight limitation
1. Weight Limit
Maximum Weight of a single piece is 2 kg. Volume limitation
Maximum size of single piece: length, width and thickness not exceed 90 cm, the longest side not exceed 60 cm. The double diameter and length of the round mail shall not exceed 104 cm in total, and the length shall not exceed 90 cm. Minimum Size: Length not less than 14 cm, width not less than 11 cm. The double diameter and length of the round mail shall not be less than 17 centimeters and the length shall not be less than 11 centimeters.
International e-Postal Price and Charge
International e-Postal Price, please login to the home page of Changpeng International Freight Forwarding Co., Ltd. website: www.cpkd-express.com for inquiry;
Examples of International e-Postal Cost (Currency Unit: RMB, the actual cost is based on the website price calculator)
Express Freight Schedule (to the United States) | |||||
Weight(G) | Weight | Weight(G) | Price | Weight(G) | Price |
1 | 13.8 | 110 | 17.8 | 300 | 33 |
60 | 13.8 | 120 | 18.6 | 400 | 41 |
61 | 13.88 | 130 | 19.4 | 500 | 49 |
80 | 15.4 | 140 | 20.2 | 1000 | 89 |
90 | 16.2 | 150 | 21 | 1500 | 129 |
100 | 17 | 250 | 29 | 2000 | 169 |
International e-mail inquiry
Follow-up website: www.cpkd-express.com
Customs related
1.Tariffs generated in the destination country shall prevail.